
The Global Rankings are a principled hierarchy of the leading Horses, Sires, Jockeys, Owners and Trainers in the world using statistical learning techniques and Computer Race Ratings. Updated every week, they are based entirely on the quality of performance of each individual's runners. See how the Global Rankings work.
See who’s been making an impact with this week’s Winners and Climbers
Read the latest Rankings Insight
34 Shogo Yasuda
Ranked Shogo Yasuda Results
| Date | Horse Name | Position | Race Name |
|---|---|---|---|
| 2025-04-05 | Danon Decile JPN | 1 | Longines Dubai Sheema Classic |
| 2024-05-26 | Danon Decile JPN | 1 | Tokyo Yushun |
| 2025-11-30 | Danon Decile JPN | 3 | Japan Cup |
| 2025-12-28 | Danon Decile JPN | 3 | Arima Kinen |
| 2024-12-22 | Danon Decile JPN | 3 | Arima Kinen |
| 2023-11-19 | Justin Cafe JPN | 3 | Mile Championship |
| 2024-01-14 | Danon Decile JPN | 1 | Keisei Hai |
| 2025-01-26 | Danon Decile JPN | 1 | American Jockey Club Cup |
| 2023-06-11 | Justin Cafe JPN | 1 | Epsom Cup |
| 2026-04-05 | Danon Decile JPN | 3 | Osaka Hai |
| 2026-02-01 | Lord Fons JPN | 1 | Negishi Stakes |
| 2024-12-07 | Desierto JPN | 1 | Chunichi Shimbun Hai |
| 2025-02-02 | Lord Fons JPN | 2 | Negishi Stakes |
| 2024-09-08 | Sunrise Ronaldo JPN | 3 | Keisei Hai Autumn Handicap |
| 2026-02-22 | Omega Guiness JPN | 5 | February Stakes |
| 2025-03-16 | Desierto JPN | 4 | Tokai TV Hai Kinko Sho |
| 2025-04-19 | Omega Guiness JPN | 6 | Antares Stakes |
| 2025-07-20 | England Eyes GBR | 1 | Kokura Kinen |
| 2023-10-08 | Justin Cafe JPN | 7 | Mainichi Okan |
| 2025-10-26 | Coachella Valley JPN | 7 | Kikuka Sho |


